Monday 2 May 2011

CASE 274 - Top 50 countries



Top 50 countries - Includes many facts, states, opinions

These 2 links have lots of information, stats and figures
http://www.indexmundi.com/g/top50.html
http://www.blogs-collection.com/top-50-countries/

World's 50 Poorest Countries

Afghanistan, Angola, Bangladesh, Benin, Bhutan, Burkina Faso, Burundi, Cambodia, Cape Verde, Central African Republic, Chad, Comoros, Democratic Republic of Congo, Djibouti, Equatorial Guinea, Eritrea, Ethiopia, Gambia, Guinea, Guinea-Bissau, Haiti, Kiribati, Laos, Lesotho, Liberia, Madagascar, Malawi, Maldives, Mali, Mauritania, Mozambique, Myanmar, Nepal, Niger, Rwanda, Samoa, São Tomé and Príncipe, Senegal, Sierra Leone, Solomon Islands, Somalia, Sudan, East Timor, Togo, Tuvalu, Uganda, Tanzania, Vanuatu, Yemen, Zambia.

Top 50 most stable and prosperous countries in the world

A one-year investigation and analysis of 235 countries by Jane's Information Services has put the UK joint seventh in the premier league of nations with the US at 22nd and Switzerland, normally associated with wealth and untouchable stability, is rated 17th.

Here is the full list:

Vatican, Sweden, Luxembourg, Monaco, Gibraltar (UK), San Marino, Liechtenstein, UK, Netherlands, Ireland, New Zealand, Denmark, Austria, Andorra, Germany, Iceland, Switzerland, Portugal, Australia, Norway, Malta, France, Canada, US, Belgium, Spain, Italy, Japan, Finland, Czech Rep, Samoa, Falkland Islands, Singapore, Guam, Slovakia, Anguilla, Cyprus, Qatar, Montserrat, Costa Rica, Greece, St Pierre and Miq, UAE, Cayman Islands, American Samoa, Virgin Islands (UK), Poland, St Lucia, Oman, 50 Commonwealth of the Northern Mariana Islands



SIPRI Military Expenditure Database

This list is based on the Stockholm International Peace Research Institute (SIPRI) Military Expenditure Database which calculates military expenditure data for 2010 (in constant 2009 US$). It also includes military expenditure data as a percentage of gross domestic product (GDP) in 2009.

The world's top 5 largest military budgets in 2009. Figures sourced from SIPRI.

Military spending

Military spending as percentage of GDP

Rank Country Military expenditure % of GDP, 2009
1 United States 687,105,000,000 4.7%
2 China 114,300,000,000 2.2%
3 France 61,285,000,000 2.5%
4 U K 57,424,000,000 2.7%
5 Russia 52,586,000,000 4.3%
6 Japan 51,420,000,000 1.0%
7 Germany 46,848,000,000 1.4%
8 Saudi Arabia 42,917,000,000 11.2%
9 Italy 38,198,000,000 1.8%
10 India 34,816,000,000 2.8%
11 Brazil 28,096,000,000 1.6%
12 South Korea 24,270,000,000 2.9%
13 Canada 20,164,000,000 1.5%
14 Australia 19,799,000,000 1.9%
15 Spain 15,803,000,000 1.1%
16 UAE 15,749,000,000 7.3%
17 Turkey 15,634,000,000 2.7%
18 Israel 13,001,000,000 6.3%
19 Netherlands 11,604,000,000 1.5%
20 Greece 9,369,000,000 3.2%
21 Colombia 9,191,000,000 3.7%
22 (Taiwan) 8,535,000,000 2.4%
23 Poland 8,380,000,000 1.8%
24 Singapore 7,651,000,000 4.3%
25 Iran 7,044,000,000b 1.8%b
26 Norway 6,322,000,000 1.6%
27 Chile 6,198,000,000 3.5%
28 Indonesia 6,009,000,000 0.9%
29 Algeria 5,586,000,000 3.8%
30 Belgium 5,382,000,000 1.2%
31 Sweden 5,248,000,000 1.2%
32 Portugal 5,213,000,000 2.1%
33 Pakistan 5,160,000,000 2.8%
34 Mexico 4,859,000,000 0.5%
35 Iraq 4,663,000,000 5.4%
36 Denmark 4,588,000,000 1.4%
37 Kuwait 4,411,000,000 4.4%
38 Switzerland 4,392,000,000 0.8%
39 Thailand 4,336,000,000 1.9%
40 Oman 4,047,000,000 9.7%
41 Egypt 3,914,000,000 2.1%
42 Angola 3,774,000,000 4.2%
43 South Africa 3,735,000,000 1.3%
44 Finland 3,718,000,000 1.5%
45 Austria 3,650,000,000 0.9%
46 Ukraine 3,442,000,000 2.9%
47 Malaysia 3,259,000,000 2.0%
48 Morocco 3,256,000,000 3.4%
49 Argentina 3,179,000,000 1.0%
50 Venezuela 3,106,000,000 1.3%
51 Czech Republic 2,529,000,000 1.4%
52 Vietnam 2,410,000,000

No comments:

Post a Comment